GT Force Carbon Expert 2019
Model Year | 2019 |
---|---|
Options | SM 27.5 Raw - Available MD 27.5 Raw - Out of Stock LG 27.5 Raw - Out of Stock XL 27.5 Raw - Out of Stock |
Frame | All New Force Carbon, 150mm rear wheel travel, Carbon front/ Alloy rear frame, Boost 148 rear spacing, ISCG05 mounts, lockR pivots, Metric Trunnion shock mounts, coil shock compatible Rear Shock: RockShox Deluxe RL, 185x55mm, Debonair, Metric Trunnion |
Forks | RockShox Pike RC, 160mm, Charger Damper, DebonAir, 15x110mm, tapered steerer, 46mm offset |
Rear Derailleur | SRAM GX Eagle |
Shifters | SRAM GX Eagle, 1x12 |
Chainset | Truvativ Descendant 7K, Dub, 32T |
Bottom Bracket | SRAM DUB, 73mm BSA |
Chain | SRAM Eagle 12spd |
Freewheel | SRAM XG-1275, GX Eagle, 10-50, 12-speed |
Headset | FSA Orbit C-40-ACB |
Stem | All Terra, 1-1/8" Threadless, 3D Forged, 31.8mm, 7deg Rise, 60mm |
Handlebars | All Terra Alloy Riser, Double-butted 6061, 15mm rise, 780mm |
Front Brake | SRAM Guide RS hydro disc, 200/180mm Centerline Rotors |
Rear Brake | SRAM Guide RS hydro disc, 200/180mm Centerline Rotors |
Brake Levers | SRAM Guide RS hydro disc |
Rims | Stan's NoTubes Flow S1, 32h, tubeless ready |
Front Hub | All Terra Alloy Sealed 15x110 front, 12x148 rear |
Rear Hub | All Terra Alloy Sealed 15x110 front, 12x148 rear |
Spokes | Stainless Steel, 14g |
Tyres | Schwalbe Magic Mary Performance, 27.5 x 2.35", tubeless ready |
Saddle | Fabric Scoop Shallow Sport |
Seatpost | KS Lev Si dropper, Southpaw Lever, 31.6mm, 100mm (S) 125mm (M) 150mm (L-XL) |
Grips | GT Statement2 Double Lock-on Grips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.